libre circle 2.0 ® ø250mm
product number:
ALR-WR250-10W-15W-93040-110
our benefits
- fast
- sustainable
- granted quality
product information "libre circle 2.0 ® ø250mm"
Die Aufbaudeckenleuchte libre circle 2.0 ® mit dem Durchmesser ø250mm ist erhältlich in 15W mit einer Lichtleistung von bis zu 1'650lm. Die Deckenleuchte enthält einen klassisch modernen Diffusor mit UV-beständiger Oberfläche, welche eine homogene und entblendete Ausleuchtung garantiert. Die Farbtemperatur 3000K oder 4000K kann mittels Kippschalter eingestellt werden. Die libre square 2.0 ® ist für den Innen- und Aussenbereich geeignet (IP54) und ist optional erhältlich mit Sensor, als Phasenabschnitt oder DALI dimmbar.
properties
| product name: | LIBRE CIRCLE 2.0 ® |
|---|---|
| rated power: | 10 W, 15 W |
| further information on rated power: | rated power (W) adjustable (DIP switch), |
| product short description: | ceiling light and wall-mounted luminaire | suspended luminaire |
| mounting type: | suface mounted, wall mounted |
| mounting place: | ceiling, wall |
| housing material: | polycarbonate with UV-resistant surface (protection against yellowing) |
| further information about the material: | luminaire without accessories |
| housing colour: | white (RAL9016) |
| basic geometric shape: | round |
| ILCOS light source type: | LED |
| number of LED chips: | 384 Stück |
| rated luminous fluxes: | 1000 lm ( 10 W , 3000 K ) , 1100 lm ( 10 W , 4000 K ) , 1500 lm ( 15 W , 3000 K ) , 1650 lm ( 15 W , 4000 K ) |
| luminous efficacy: | 100 lm/W (3000 K), 110 lm/W (4000 K) |
| luminous flux tolerance: | +/- 10 % |
| information on replacing the light source: | fix |
| further information about the light source: | perdix 2835 SMD |
| color temperature: | warm white (3000 K), neutral white (4000 K) |
| color rendering index: | Ra 90 |
| color tolerance (MacAdam): | 3-Step MacAdams binning |
| information on color temperature: | colour temperature (K) adjustable (DIP switch), |
| light distributing component: | opal diffuser (OD) |
| light distribution: | wide beam |
| beam angle: | 110 ° |
| UGR: | 19 |
| further information on light distribution: | 85% direkt strahlend, 15% indirekt strahlend |
| product dimensions: | ø 250 mm, h 45 mm |
| product weight: | 0.700 kg |
| rated voltage: | AC 220 - 240 V |
| mains frequency: | 50 - 60 Hz |
| output voltage of driver unit: | DC65 - 75 V |
| output currents of driver unit: | 135 mA (10 W), 200 mA (15 W) |
| driver unit included: | integrated |
| control features: | on / off |
| dimmable lighting: | no |
| driver unit replaceable: | yes |
| ingress protection IP code: | IP 54 |
| impact protection rating IK: | IK 10 |
| electrical safety class: | SK II |
| ambient temperature range Ta: | -20.0 °C to +40.0 °C |
| application: | bathroom, classrooms, clothing, hallway, kitchen, library, living space, lounge, meeting, museums, office, open-plan office, reception area, recreation rooms, restaurants, retail, staircase, stations, theater |
| rated service lifespan: | 50000 hours at 80 % light current maintenance (L80 50000h) |
| energy efficiency class: | D |
| approval mark: | TÜV |
| conformity marks: | CE |
| photobiological safety: | RG 0 - no risk |
| warranty duration: | 5 years |
downloads "libre circle 2.0 ® ø250mm"
Login