decent square ® ø80mm fixed
product number:
EL80-DSFB-CLSA-10W-930-DALI
our benefits
- fast
- sustainable
- granted quality
product information "decent square ® ø80mm fixed"
fix spot downlight with a combination of crystal and opal lenses
properties
| product name: | DECENT SQUARE ® |
|---|---|
| rated power: | 10 W |
| product short description: | fix spot downlight with a combination of crystal and opal lenses |
| mounting type: | recessed |
| mounting place: | ceiling |
| housing material: | aluminum |
| housing colour: | black (RAL9005) |
| basic geometric shape: | square |
| adjustability: | fixed (non-adjustable) |
| ILCOS light source type: | LED |
| number of LED chips: | 1 Stück |
| rated luminous fluxes: | 900 lm |
| luminous efficacy: | 90 lm/W |
| luminous flux tolerance: | +/- 10 % |
| information on replacing the light source: | yes, by the manufacturer |
| further information about the light source: | BMTC COB |
| color temperature: | warm white (3000 K) |
| color rendering index: | Ra 90 |
| color tolerance (MacAdam): | 3-Step MacAdams binning |
| light distributing component: | combined crystal and opal lens (CLSA) |
| light distribution: | narrow beam |
| beam angle: | 38° or 60° possible by fitting or removing the lens (included) |
| product dimensions: | 100 mm*100 mm |
| cutout dimensions: | ø 80 mm |
| product weight: | 0.123 kg |
| rated voltage: | AC 220 - 240 V |
| mains frequency: | 50 - 60 Hz |
| output currents of driver unit: | 220 mA |
| driver unit included: | integrated |
| control features: | DALI2 (compatible with push-dim DC) |
| dimmable lighting: | yes |
| driver unit replaceable: | yes |
| ingress protection IP code: | IP 54 |
| impact protection rating IK: | IK 07 |
| electrical safety class: | SK II |
| ambient temperature range Ta: | -20.0 °C to +40.0 °C |
| application: | bathroom, clothing, hallway, kitchen, library, living space, lounge, museums, reception area, recreation rooms, restaurants, retail, staircase, theater |
| rated service lifespan: | 60000 hours at 80 % light current maintenance (L80 60000h) |
| energy efficiency class: | F |
| approval mark: | TÜV |
| conformity marks: | CE |
| photobiological safety: | RG 0 - no risk |
| warranty duration: | 5 years |
downloads "decent square ® ø80mm fixed"
Login