sunny ® circle fix 95
| quantity | unit price |
|---|---|
| To 14 |
CHF 142.50*
|
| To 29 |
CHF 132.50*
|
| To 59 |
CHF 122.50*
|
| To 89 |
CHF 115.00*
|
| To 149 |
CHF 105.00*
|
| From 150 |
CHF 95.00*
|
available, delivery time: 1-3 days
product number:
EL95-SCFW-10-15W-927-DALI
our benefits
- fast
- sustainable
- granted quality
product information "sunny ® circle fix 95"
fix spot downlight,
properties
| ILCOS light source type: | LED |
|---|---|
| adjustability: | fixed (non-adjustable) |
| ambient temperature range Ta: | -20.0 °C to +40.0 °C |
| application: | bathroom, clothing, hallway, kitchen, library, living space, lounge, museums, reception area, recreation rooms, restaurants, retail, staircase, theater |
| basic geometric shape: | round |
| beam angle: | 38 °, optional 60 ° |
| color rendering index: | Ra 90 |
| color temperature: | extra warm white (2700 K) |
| color tolerance (MacAdam): | 3-Step MacAdams binning |
| conformity marks: | CE |
| control features: | DALI2 (compatible with push-dim DC) |
| cutout dimensions: | ø 95 mm |
| dimmable lighting: | yes |
| driver unit included: | integrated |
| driver unit replaceable: | yes |
| electrical safety class: | Class II |
| energy efficiency class: | F |
| further information about the light source: | CREE COB |
| housing colour: | white (RAL9016) |
| housing material: | aluminum |
| impact protection rating IK: | IK 06 |
| information on replacing the light source: | fix |
| ingress protection IP code: | IP 65 |
| light distributing component: | crystal lens |
| light distribution: | narrow beam |
| luminous efficacy: | 87.33333333333333 lm/W |
| luminous flux tolerance: | +/- 10 % |
| mains frequency: | 50 - 60 Hz |
| mounting place: | ceiling |
| mounting type: | recessed |
| number of LED chips: | 1 Stück |
| output currents of driver unit: | 330 mA |
| output voltage of driver unit: | DC30 - 40 V |
| photobiological safety: | RG 0 - no risk |
| product dimensions: | ø 110 mm, h 65 mm |
| product name: | SUNNY ® |
| product weight: | 0.420 kg |
| rated luminous fluxes: | 1310 lm |
| rated power: | 15 W |
| rated service lifespan: | 50000 hours at 80 % luminous flux maintenance (L80 50000h) |
| rated voltage: | AC 220 - 240 V |
| warranty duration: | 5 years |
downloads "sunny ® circle fix 95"
Login