libre square 2.0 ® 600x600mm
| quantity | unit price |
|---|---|
| To 9 |
CHF 655.00*
|
| To 19 |
CHF 590.00*
|
| To 29 |
CHF 567.50*
|
| To 49 |
CHF 545.00*
|
| To 99 |
CHF 505.00*
|
| To 249 |
CHF 470.00*
|
| From 250 |
CHF 410.00*
|
available, delivery time: 1-3 days
product number:
ALQ-WR600-35W-50W-93040-110-DALI+DRW600-Q
our benefits
- fast
- sustainable
- granted quality
product information "libre square 2.0 ® 600x600mm"
properties
| ILCOS light source type: | LED |
|---|---|
| UGR: | 19 |
| ambient temperature range Ta: | -20.0 °C to +40.0 °C |
| application: | bathroom, classrooms, clothing, hallway, kitchen, library, living space, lounge, meeting, museums, office, open-plan office, reception area, recreation rooms, restaurants, retail, staircase, stations, theater |
| approval mark: | TÜV |
| basic geometric shape: | square |
| beam angle: | 110 ° |
| color rendering index: | Ra 90 |
| color temperature: | warm white (3000 K), neutral white (4000 K) |
| color tolerance (MacAdam): | 3-Step MacAdams binning |
| conformity marks: | CE |
| control features: | DALI |
| dimmable lighting: | yes |
| driver unit included: | integrated |
| driver unit replaceable: | yes |
| electrical safety class: | Class II |
| energy efficiency class: | C, D |
| further information about the light source: | perdix 2835 SMD |
| further information about the material: | supplied as a set with direct ring (+DR) |
| further information on control features: | Push-Dim auf Anfrage, ab PO000090 erhältlich |
| further information on light distribution: | 100% direkt strahlend |
| further information on rated power: | rated power (W) adjustable (DIP switch), |
| housing colour: | white (RAL9016) |
| housing material: | polycarbonate with UV-resistant surface (protection against yellowing) |
| impact protection rating IK: | IK 10 |
| information on color temperature: | colour temperature (K) adjustable (DIP switch), |
| information on replacing the light source: | fix |
| ingress protection IP code: | IP 54 |
| light distributing component: | opal diffuser (OD) |
| light distribution: | wide beam |
| luminous efficacy: | 110 lm/W (3000 K), 120 lm/W (4000 K) |
| luminous flux tolerance: | +/- 10 % |
| mains frequency: | 50 - 60 Hz |
| mounting place: | ceiling, wall |
| mounting type: | surface mounted, wall mounted |
| number of LED chips: | 1056 Stück |
| output currents of driver unit: | 460 mA (35 W), 660 mA (50 W) |
| output voltage of driver unit: | DC60 - 75 V |
| photobiological safety: | RG 0 - no risk |
| product dimensions: | 602 mm*602 mm, h 85 mm |
| product name: | LIBRE SQUARE 2.0 ® |
| product short description: | surface-mounted luminaire, wall-mounted luminaire, ceiling light |
| product weight: | 7.700 kg |
| rated luminous fluxes: | 3850 lm ( 35 W , 3000 K ) , 4200 lm ( 35 W , 4000 K ) , 5500 lm ( 50 W , 3000 K ) , 6000 lm ( 50 W , 4000 K ) |
| rated power: | 35 W, 50 W |
| rated service lifespan: | 50000 hours at 80 % luminous flux maintenance (L80 50000h) |
| rated voltage: | AC 220 - 240 V |
| warranty duration: | 5 years |
downloads "libre square 2.0 ® 600x600mm"
Login